sing-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
11/03/2025 | office | wan chai | sing-ho finance building | mid | -- | 1,770 ft² approx | leased $53,100 | @30 | market news |
21/01/2025 | office | wan chai | sing-ho finance building | low | -- | 576 ft² approx | leased $15,500 | @26.9 | market news |
16/12/2024 | office | wan chai | sing-ho finance building | low | -- | 576 ft² approx | leased $15,500 | @26.9 | market news |
08/08/2024 | office | wan chai | sing-ho finance building | low | -- | 576 ft² approx | leased $15,500 | @26.9 | market news |
29/07/2024 | office | wan chai | sing-ho finance building | low | -- | 1,770 ft² approx | leased $49,000 | @27.7 | market news |
16/07/2024 | office | wan chai | sing-ho finance building | 01/f | wf | 3,050 ft² approx | sold $27.80m | @9,115 | land search |
06/06/2024 | office | wan chai | sing-ho finance building | mid | -- | 1,020 ft² approx | leased $28,560 | @28 | market news |
13/12/2023 | office | wan chai | sing-ho finance building | high | -- | 1,770 ft² approx | leased $50,000 | @28.2 | market news |
04/12/2023 | office | wan chai | sing-ho finance building | high | -- | 1,770 ft² approx | leased $60,003 | @33.9 | market news |
29/11/2023 | office | wan chai | sing-ho finance building | high | -- | 1,770 ft² approx | leased $54,870 | @31 | market news |
11/07/2023 | office | wan chai | sing-ho finance building | high | -- | 1,100 ft² approx | leased $35,000 | @31.8 | market news |
06/06/2023 | office | wan chai | sing-ho finance building | low | -- | 576 ft² approx | leased $15,552 | @27 | market news |
30/05/2023 | office | wan chai | sing-ho finance building | 02/f | wf | 3,050 ft² approx | sold $30.00m | @9,836 | land search |
22/05/2023 | office | wan chai | sing-ho finance building | low | -- | 1,600 ft² approx | leased $44,800 | @28 | market news |
05/10/2022 | office | wan chai | sing-ho finance building | mid | -- | 1,770 ft² approx | leased $56,640 | @32 | market news |
13/06/2022 | office | wan chai | sing-ho finance building | low | -- | 1,770 ft² approx | leased $54,000 | @30.5 | market news |
19/05/2022 | office | wan chai | sing-ho finance building | high | -- | 1,100 ft² approx | leased $33,000 | @30 | market news |
05/05/2022 | office | wan chai | sing-ho finance building | high | -- | 1,770 ft² approx | leased $65,490 | @37 | market news |
14/04/2022 | office | wan chai | sing-ho finance building | 14/f | wf | 1,770 ft² approx | sold $28.78m | @16,260 | land search |
sing-ho finance building mid
office | 1,770 ft² approx
leased $53,100
11/03/2025
| market news
@30
sing-ho finance building low
office | 576 ft² approx
leased $15,500
21/01/2025
| market news
@26.9
sing-ho finance building low
office | 576 ft² approx
leased $15,500
16/12/2024
| market news
@26.9
sing-ho finance building low
office | 576 ft² approx
leased $15,500
08/08/2024
| market news
@26.9
sing-ho finance building low
office | 1,770 ft² approx
leased $49,000
29/07/2024
| market news
@27.7
sing-ho finance building 01/f wf
office | 3,050 ft² approx
sold $27.80m
16/07/2024
| land search
@9,115
sing-ho finance building mid
office | 1,020 ft² approx
leased $28,560
06/06/2024
| market news
@28
sing-ho finance building high
office | 1,770 ft² approx
leased $50,000
13/12/2023
| market news
@28.2
sing-ho finance building high
office | 1,770 ft² approx
leased $60,003
04/12/2023
| market news
@33.9
sing-ho finance building high
office | 1,770 ft² approx
leased $54,870
29/11/2023
| market news
@31
sing-ho finance building high
office | 1,100 ft² approx
leased $35,000
11/07/2023
| market news
@31.8
sing-ho finance building low
office | 576 ft² approx
leased $15,552
06/06/2023
| market news
@27
sing-ho finance building 02/f wf
office | 3,050 ft² approx
sold $30.00m
30/05/2023
| land search
@9,836
sing-ho finance building low
office | 1,600 ft² approx
leased $44,800
22/05/2023
| market news
@28
sing-ho finance building mid
office | 1,770 ft² approx
leased $56,640
05/10/2022
| market news
@32
sing-ho finance building low
office | 1,770 ft² approx
leased $54,000
13/06/2022
| market news
@30.5
sing-ho finance building high
office | 1,100 ft² approx
leased $33,000
19/05/2022
| market news
@30
sing-ho finance building high
office | 1,770 ft² approx
leased $65,490
05/05/2022
| market news
@37
sing-ho finance building 14/f wf
office | 1,770 ft² approx
sold $28.78m
14/04/2022
| land search
@16,260